Stammbaum
Eltern |
Großeltern:
IC Joe Pepper of Wild Bumble-bee |
Urgroßeltern:
CH Merlin Fegu Tigerheart |
Ur- urgroßeltern:
CH Karlo-Garfield Fegu Tigerheart |
| Vater: Wildbumblee | KVL 02-347-0612-7 | KVL 03-238-1169-1 | cream silver classic tabby and white |
| Robin | red mackerel tabby | blue smoke and white | CH Belushie´s Impy Dark |
| SBT 112503 025 | black | ||
| black smoke/white | Lisa-Lucca Fegu Tigerheart | Asrael Lionheart | |
| Maine Coon | 3MC040401-16782 | black tabby white | |
| silver torbie white | P&L Woodwitch´s Indian Jean | ||
| blue silver mackerel torbie | |||
| Evita of Cherryland | Beauti White Benjamin of Cherryland | Henny V. Klayberg | |
| KFG-01-2991/01-w | KFG 1160/99-2604-m | white orange eyed | |
| silver torbie and white | white | Lady Lowersarony vom Roggenberg | |
| silver classic tabby and white | |||
| Eva vom Estetal | Malibu vom Langstteich | ||
| DRV 040372-LH | red classic tabby and white | ||
| red silver mackerel tabby | Shari vom Estetal | ||
| silver torbie and white | |||
| Mutter: | Admontem´s Lucky Charm | CH Loveliness Starlight of Admontem | Willowplace simply the best |
| Admontem Schneeweißchen | SBT 120900 005 | SBT 013199 020 | blue mackerel tabby |
| SBT 101003 003 | goldeyed white | brown classic tabby | Jingle Bells of Tenderness |
| goldeyed white | brown classic tabby | ||
| Maine Coon | CH Admontem´s Snowdrop | CH Admontem´s Noah | |
| SBT 121595 025 | brown classic tabby | ||
| white | CH Willowplace Morning Glory | ||
| white | |||
| Tati-Tan´s Chanteuse of Admontem | CH Tato-Tan´s Etienne | CH Tati-Tan´s Big Mac | |
| SBT 010796 027 | CFA 1790-523576 | brown mackerel tabby and white | |
| tortoiseshell and white | black and white | CH Kalicoon Joie de Vivre of Tati-Tan | |
| black and white | |||
| Chountrylore Aysha Rru Puskus | GC Cauntrylore´s Dillinger | ||
| CFA 1793-659351 | brown classic tabby and white | ||
| brown classic torbie and white | Glynnworld´s Allure of Countrylore | ||
| tortoiseshell and white |






